Description
[vc_row][vc_column][vc_column_text]
Model: | DH-PFS4218-16ET-190 |
Ethernet Port: | 2*10/100/1000 Base-T (Combo port) 2*1000 Base-X (Combo port) 16*10/100 Base-T (PoE power supply) |
PoE Power Consumption: | Port1/2 support Hi-PoE (60W), PoE+, PoE Each power ≤30W Total≤190W |
PoE Protocol: | IEEE802.3af, IEEE802.3at, Hi-PoE |
Switching Capacity: | 8.8G |
Packet Forwarding Rate: | 5.36Mpps |
Humidity: | 10%~90% |
Power: | AC 100~240V |
Lightning Protection: | Common Mode 4KV Differential Mode 2KV |
Working Temperature: | -10℃~55℃ |
Weight: | 3.51kg |
Dimension(W×D×H): | 440mm x300mm x44mm |
[/vc_column_text][/vc_column][/vc_row]
Be the first to review “Dahua PFS4218-16ET-190 16-Port PoE Switch”