






If you want to get the original Dahua DH-IPC-HFW1230TL2-S5 2 MP Lite Fixed Bullet Network Camera, come to Pro CCTV Solutions in Bangladesh. We have a huge collection of the latest Dahua Cameras for your Security System. So to get this product at the lowest prices Order online or visit our shop.
| Name | Details |
| Model | DH-IPC-HFW1230TL2-S5 |
| Brand | Dahua |
| Warranty | 1 year |
| Made in/ Assemble | China |
| Camera | |
|---|---|
| Image Sensor | 1/2.8″ CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Scanning System | Progressive |
| Lens | |
| Lens Type | Fixed focal |
| Lens Mount | M12 |
| Illuminator | |
| Illumination Distance | UP to 30 m (98.4 ft) (IR) |
| Illuminator On/Off Control | Auto; manual |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Cyber Security | Video encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; Generation and importing of X.509 certification; Trusted boot; Trusted upgrade; Trusted execution |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP |
| Mobile Client | iOS; Android |
| Video | |
| Video Compression | H.265; H.264; H.264B; H.264H; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Video Frame Rate | Main stream: 1920 × 1080@1–25/30 fps Sub stream: 704 × 576@1–25 fps 704 × 480@1–30 fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Alarm | |
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception |




Get in Touch
© 2024 Thanks From Procctvsolution.com.bd | All rights reserved | Develop by Linknpro.com
Reviews
There are no reviews yet.