







Specifications:
| Product Model | TD-2108TS-S | TD-2116TS-S | |
| System | Main Processor Chip | Cortex A7 | Cortex A9 |
| Operation System | Embedded Linux | Embedded Linux | |
| Coding | Standard H.264 High Profile | Standard H.264 High Profile | |
| Video | Local Video Input | BNC×8 | BNC×16 |
| Input Resolution | TVI/CVI/AHD:1080P,720P, WD1 real time | TVI/CVI/AHD:1080P,720P, WD1 real time | |
| Network Input/Access Bandwidth | IPC×2 / 12Mbps | IPC×4 / 24Mbps | |
| Output | HDMI×1:1920×1080/1280×1024/1024×768
VGA×1:1920×1080/1280×1024/1024×768 |
HDMI×1:1920×1080/1280×1024/1024×768
VGA×1:1920×1080/1280×1024/1024×768 |
|
| CVBS | No | BNC×1:CVBS(used as the main or spot output) | |
| Audio | Local Audio Input | RCA×1 | RCA×1 |
| Two-way audio | Take up channel one audio input | Take up channel one audio input | |
| Local Output | RCA×1 | RCA×1 | |
| Record | Resolution | 1080P lite,720P,WD1 | 1080P lite,720P,WD1 |
| Local Record Frame Rate | 1080P Lite/720P/WD1:25fps(PAL)/30fps(NTSC) | 1080P Lite/720P/WD1:25fps(PAL)/30fps(NTSC) | |
| Bit Stream | 768Kbps-8Mbps | 768Kbps-8Mbps | |
| Mode | Manual, timer, motio | Manual, timer, motio | |
| Image Quality | 5 Level | 5 Level | |
| IPC Input | Resolution | 1080P/960P/720P | 1080P/960P/720P |
| IPC Record Frame Rate | 25fps(PAL)/30fps(NTSC) | 25fps(PAL)/30fps(NTSC) | |
| Playback | Playback Channel |
8 CH
|
16 CH |
| Network | Interface | RJ45 10 / 100Mbps × 1 | RJ45 10 / 100Mbps × 1 |
| Network Protocol | TCP/IP、PPPoE、DHCP、DNS、DDNS、UPnP、NTP、SMTP、ONVIF、GB28181 | TCP/IP、PPPoE、DHCP、DNS、DDNS、UPnP、NTP、SMTP、ONVIF、GB28181 | |
| Storage | HDD | SATA×1 | SATA×1 |
| Maximum Capacity of HDD | 6T | 6T | |
| Backup | USB Backup | Yes | Yes |
| eSata Backup | No | No | |
| Interface | Alarm Input | No | No |
| Alarm Output | No | No | |
| Communication | No | RS485×1, connect to PTZ or keyboard | |
| Remote | Optional | Optional | |
| USB | USB2.0×2(in the rear panel) | USB2.0×2(in the rear panel) | |
| Others | Computer Case | mini 1U | mini 1U |
| Dimension | 255×223×42(W×D×H) | 255×233×42(W×D×H) | |
| Power Supply |
DC12V
|
DC12V
|
|
| Power Comsuption | ≤ 5W ( without HDD ) | ≤ 10W ( without HDD ) | |
| Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity | -10 ~ 50 ℃,10% ~ 90% humidity | |
Get in Touch
© 2024 Thanks From Procctvsolution.com.bd | All rights reserved | Develop by Linknpro.com
Reviews
There are no reviews yet.