Description
Specifications:
Model | TD-9441E3 |
Camera | |
Image Sensor | 1 / 3 “CMOS |
Image Size | 2592 × 1520 |
Electronic Shutter | 1 / 30 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.005 lux@F1.6,AGC ON; 0 lux with IR 0.0028 lux@F1.2,AGC ON; 0 lux with IR |
Lens | 2.8 mm@F1.6, horizontal FoV: 100.4°; vertical FoV: 68°; diagonal FoV:108° |
3.6 mm@F1.6, horizontal FoV: 80.6°; vertical FoV: 50.6°; diagonal FoV:88° | |
Focus | Fixed |
Lens Mount | M12 |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
Image | |
Video Compression | Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 4MP ( 2592 × 1520 ), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), |
1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 | |
Main Stream | 4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) | |
Sub Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen NR,etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Video Output | No |
Audio | 1CH audio input |
Storage | Built-in micro SD card slot; up to 128GB |
Reset | Yes |
Alarm | No |
Intelligent Analytics (Smart Events) | |
Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/ non-motor vehicle classification) |
Target Counting | Line crossing human/motor vehicle/non-motor vehicle counting |
Exception Detection | Scene change, video blur and video color cast detection |
Face Detection | Face detection and face capture |
General Intelligence | Crowd density detection, heat map, object abandoned/missing detection* |
Functions | |
Remote Monitoring | Web browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, 802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, SD card error, SD card full |
General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, non-photosensitive switch, image distortion correction |
PoE | Yes , IEEE802.3af |
IR Distance | 20 ~ 30 m |
Ingress Protection | IP67 |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | < 7.5W |
Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F) |
Humidity: less than 95 % (non-condensing) | |
Dimensions ( mm ) | 167.5 x 74. 5 x 74. 5 |
Weight ( net ) | Approx. 0.423KG |
Installation | Ceiling mounting; Wall mounting |
Be the first to review “TVT TD-9441E3(D/PE/AR2) 4MP Network IR Water-Proof Bullet Camera”