Description
Model | TD-N064E | TD-N128E | |
System | OS | Embedded Linux | |
Video | Compression | H.265S/H.265+/H.265/H.264 | |
IP Video Input | 64CH IPC input | 128CH IPC input | |
Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/ | ||
720P/960H/D1/CIF | |||
Incoming Bandwidth | 320Mbps | 384Mbps | |
Outgoing Bandwidth | 320Mbps | 384Mbps | |
Output | HDMI1 : 3840 × 2160@60fps / 3840 × 2160@30fps/1920 × 1080 | ||
/ 1280 × 1024 / 1024 × 768 | |||
HDMI2 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |||
VGA ×1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |||
Multi-screen Display | 1/4/6/8/9/13/16/25/32/36/64 | ||
Audio | Network Input | 64CH IPC audio input | 128CH IPC audio input |
2-way Audio | RCA × 1 | ||
Local Output | RCA × 1 | ||
Compression | G.711(U/A) | ||
Record | Record Stream | Dual stream recording | |
Resolution | 12MP@20fps; 8MP/ 6MP/5MP/4MP/3MP/1080P/1280×1024/ | ||
960P/ 720P/960H/D1/CIF@30fps(NTSC)/25fps(PAL) | |||
Playback | Simultaneous Playback | Max 16 CH | |
Search | Time slice / time / event / tag search | ||
Smart Search | Highlighted color to display the camera record in a certain | ||
period of time, different colors refers to different record events | |||
Function | Play, pause, FF, FB, digital zoom, etc. | ||
Decoding Capability |
Live View/ Playback |
1CH 12MP/4CH 5MP/9CH 720P/16CH 720P | |
Alarm | Mode | Manual, sensor, motion, exception, smart events | |
Input | 8 CH local alarm input; support IPC alarm input | ||
Output | 4 CH | ||
Triggering | Record, snap, preset, e-mail, etc. | ||
Video Structure Analysis |
Human/Vehicle Classification | Yes | |
Other Functions | Fisheye | Supports fisheye dewarping via Web Client and mobile APP | |
Plate Recognition | Yes | ||
Network | Interface | RJ 45 1000 Mbps × 2 | |
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x, ONVIF, etc. | ||
Client Connection | Max.20 users access | ||
Mobile Device | OS | iOS, Andriod | |
Storage | HDD Interface | SATA ×16, max 8T; E-SATA× 1 | |
RAID | RAID0, RAID1, RAID5, RAID6, RAID10 | ||
Backup | Local Backup | U disk, USB mobile HDD | |
Network Backup | Yes | ||
External Interface | RS 485 | Yes (full-duplex), connect to PTZ or keyboard | |
USB | USB 3.0 × 1 ; USB 2.0 × 2 | ||
Remote Controller | Optional | ||
Others | Power Supply | ATX 250W | |
Consumption | 15W ( without HDD ) | ||
Dimensions (mm) | 437 × 483 × 143 ( W × D × H ) | ||
Work Environment | -10°C~50°C; 10%~90% humidity | ||
Certificate | CE, FCC | ||
Environmental Protection | Complies with Directive EU RoHS, REACH and WEEE |
Be the first to review “TVT TD-N064E 64/128CH HD NVR”